Turning | ||
1 | Okuma LB 3000 EX II Micro Centric High Precision Chuck | |
1 | Okuma Captain L 370 Micro Centric High Precision Chuck & Live Tooling | |
1 | Okuma Captain L 370 Micro Centric High Precision Chuck | |
1 | Samsung SL-15E with Bar Loader 1.66Ø Bar capacity | |
1 | OmniTurn NC Auto Gang Tool Lathe (Hardinge) | 1-1/16″ |
1 |
Hardinge DSM-59 Manual Turret Lathe | 1-1/16″ |
1 | STAR Swiss Type CNC Automatic Model SR-20R w/magazine bar feed | 3/4″ |
1 | STAR Swiss Type CNC Automatic Model SR-32J w/magazine bar feed w/high pressure | 3/4″ |
1 | Citizen Swiss CNC Automatic Model A-32 w/magazine bar feed w/ high pressure | |
Machining |
||
1 | Bostomatic 12G High Speed Electrode Mill with BDC 3200 Control | |
1 | Mazak Nexus 510C II HS VMC 3 Axis | (20″ x 40″ x 20″) |
1 | Mazak Nexus 530C VMC 4 Axis | (20″ x 40″ x 20″) |
Cylindrical Grinding |
||
1 | #2 Cincinnati Centerless Grinder with CNC dresser | |
1 | #3 Cincinnati Centerless Grinder | 4″ |
5 | #2 Cincinnati Centerless Grinders |
2" |
1 | #1 Cincinnati Centerless Grinder | 1″ |
1 | Toyoda GL4E Cylindrical Grinder | |
1 | Toyoda GE4 Cylindrical Grinder |
|
1 | Toyoda GL 4A CNC Cylindrical Grinder |
|
1 | Shigiya GPS - 30 Cylindrical Grinder |
6″x18″ |
Surface Grinding |
||
1 | Okamoto 12-24 EX NC Hyd. Surface Grinder | 12″x24″ |
1 | Mitsui MSG-250H2AH Auto/Hyd. Surface Grinder | 8″x18″ |
1 | Mitsui MSG 250 MH | |
2 | Norton S-3 Hyd. Surface Grinder | 6″x18″ |
2 | Gardner Model 1015 | 10″x18″ |
1 | Gardner Model 1015 equipped with 10:1 diaform template dresser | 10″x18″ |
1 | Harig Super 612 | 6″x14″ |
1 | Stahli Cylindrical Lapper | |
I.D. Grinding |
||
8 | Custom made internal grinders Overbeck | 2″ ID |
1 | Palmary IG 150NC2 | |
2 | Overbeck 250 I | |
1 | Overbeck 400 I | |
5 | Overbeck Zetto 30 | |
EDM |
||
1 | Mitsubishi MD + PRO III CNC Wire EDM | |
1 | Mitsubish FA20S CNC Wire EDM | 14″x20″x12″ |
1 | Mitsubish FX 10 K CNC Wire EDM - Submerged machine | 10″x15″x8″ |
1 | Current EDM ST400 CNC Hole Popper | 10″x15″x8″ |
1 | Chmer CM-H32C CNC Hole Popper | 31.4″x15.7″x11.8″ |
3 | Charmilles Roboform 350 CNC RAM EDM | |
Support Equipment |
||
1 | Sunnen MBB 1660 Hone | |
1 | Bridgeport Milling Machine | |
1 | Grob 16″ Band Saw (Vertical) | |
1 | Rockwell Floor Model Drill Press | |
1 | Clausing/Colchester 15″ G/Head lathe TGO 536 | |
1 | Lasonall 2 BenchBox Enclosed Laser Marking Workstation L2-WK15-MZ | |
1 | Gesswien Ultra Max DF ultra-sonic polisher | |
1 | Black Diamond Drill Sharpener | |
1 | Darex XT3000 Auto Drill Sharpener | |
6 | Bench Model Belt & Disc Sanders | |
1 | Bench Abrasive Cut Off Saw | |
1 | Floor Mounted Abrasive Cut Off | |
2 | Bench Grinders | |
1 | Jaespa Band Saw Model W260 (Horizontal) | 10″ |
5 | Drill Press | |
1 | Landis Head Grinder | 10″ |
Polishing |
||
2 | Hardinge Polishers 10x 20x 50x | |
2 | Overbeck Twisters | |
Inspection Equipmet |
||
1 | Deltronic Comparator 10x 20x 50x | |
1 | Sherr- Tumico Comparator 3500 | |
7 | Mitsubishi Toolmakers Microscopes | |
1 | Rockwell Hardness Tester | |
1 | Digimar CX1 - Electronic Height Measuring Station | |
1 | Mahr Dimensionair I.D. air gage | |
2 | Starrett HE400 MK3 Optical Projector with a Quadra - Chek- 200 | |
1 | TesaScope 3SSH Brown/Sharpe 20x 10x | |
1 | Mitutoya CNC SJ 410 Profilometer | |
1 | Mitutoya CNC LSM-9506 Laser Scan Micrometer | |
Miscellaneous |
||
Carbide, Steel & Ceramic Jo Blocks & Plug Gages - Indicators, Micrometers, Height Sets, Calipers, Etc. |
Running sports | Nike SB x Parra 'Japan Federation Kit' T-Shirt - Black / White , Pochta